NPP KIASS Bagariy armored rig | 58,280 | 90,334 |
Team Wendy EXFIL Ballistic Helmet (Coyote Brown) | 81,344 | 101,680 |
Ops-Core FAST Visor | 7,253 | 8,340 |
Gear Craft GC-BSS-MK1 chest rig | 24,812 | 18,609 |
Team Wendy EXFIL Ballistic Helmet (Black) | 81,344 | 101,680 |
Crye Precision AirFrame Chops | 23,870 | 36,999 |
Belt-A + Belt-B gear rig | 34,162 | 25,622 |
UNTAR helmet | 13,265 | 17,907 |
Crye Precision AirFrame Ears | 22,444 | 29,838 |
DevTac Ronin ballistic helmet | 102,245 | 81,796 |
BNTI LSHZ-2DTM helmet | 61,132 | 91,698 |
Ops-Core SLAAP armor helmet plate (Tan) | 55,366 | 69,208 |
Altyn bulletproof helmet | 99,403 | 104,373 |
LShZ light helmet | 29,366 | 33,770 |
Team Wendy EXFIL Ear Covers (Coyote Brown) | 24,304 | 30,380 |
Vulkan-5 (LSHZ-5) bulletproof helmet | 164,193 | 123,144 |
SSSH-94 SFERA-S helmet | 33,730 | 26,309 |
Team Wendy EXFIL Ear Covers (Black) | 24,304 | 30,380 |
Maska-1SCh bulletproof helmet (Killa) | 78,323 | 85,503 |
SSH-68 steel helmet | 10,540 | 12,648 |
Diamond Age Bastion helmet armor plate | 68,386 | 75,225 |
Maska-1SCh bulletproof helmet (Olive Drab) | 78,323 | 82,239 |
Galvion Caiman Hybrid Ballistic Mandible Guard | 15,190 | 18,988 |
Galvion Caiman Hybrid Ballistic Applique | 37,386 | 41,125 |
Rys-T bulletproof helmet | 122,963 | 110,666 |
Ops-Core FAST Side Armor | 21,371 | 24,576 |
Ops-Core FAST Gunsight Mandible | 13,231 | 16,539 |
Crye Precision AirFrame helmet (Tan) | 75,113 | 86,380 |
Altyn face shield | 26,945 | 41,765 |
Ops-Core FAST multi-hit ballistic face shield | 16,517 | 24,776 |
Diamond Age Bastion helmet | 62,620 | 78,275 |
Vulkan-5 face shield | 33,678 | 38,730 |
Galvion Caiman Fixed Arm Visor | 11,593 | 13,911 |
Galvion Caiman Hybrid helmet | 90,505 | 51,388 |
Kiver-M face shield | 12,435 | 15,543 |
Oakley SI Batwolf glasses | 11,160 | 12,834 |
HighCom Striker ACHHC IIIA helmet (Olive Drab) | 32,598 | 37,487 |
Maska-1SCh face shield (Killa) | 54,436 | 57,158 |
NPP KIASS Condor glasses | 7,440 | 9,672 |
HighCom Striker ACHHC IIIA helmet (Black) | 34,205 | 36,941 |
Maska-1SCh face shield (Olive Drab) | 35,836 | 44,795 |
Glorious E lightweight armored mask | 21,700 | 29,295 |
HighCom Striker ULACH IIIA helmet (Desert Tan) | 44,979 | 54,205 |
Rys-T face shield | 49,265 | 56,655 |
Shattered lightweight armored mask | 14,843 | 20,038 |
Team Wendy EXFIL Ballistic face shield (Coyote Brown) | 19,530 | 30,272 |
HighCom Striker ULACH IIIA helmet (Black) | 48,350 | 58,020 |
ANA Tactical Beta 2 Battle backpack | 28,945 | 36,181 |
Eberlestock F4 Terminator load bearing backpack (Tiger Stripe) | 49,290 | 61,613 |
MSA Gallet TC 800 High Cut combat helmet | 35,960 | 49,290 |
Team Wendy EXFIL Ballistic face shield (Black) | 19,530 | 30,272 |
Ops-Core FAST MT Super High Cut helmet (Tan) | 71,929 | 95,118 |
ZSh-1-2M face shield | 10,758 | 16,674 |
Eberlestock F5 Switchblade backpack (Dry Earth) | 28,830 | 33,155 |
Ops-Core FAST MT Super High Cut helmet (Black) | 81,205 | 101,506 |
LSHZ-2DTM face shield | 17,980 | 20,677 |
Eberlestock G2 Gunslinger II backpack (Dry Earth) | 38,502 | 48,128 |
LBT-6094A Slick Plate Carrier | 232,190 | 241,478 |
BNTI Kirasa-N body armor | 30,047 | 36,056 |
5.11 Tactical TacTec plate carrier | 56,420 | 81,809 |
LBT-6094A Slick Plate Carrier (Olive Drab) | 232,190 | 243,800 |
6B13 M modified assault armor (Tan) | 155,682 | 171,250 |
6B3TM-01M armored rig | 28,086 | 39,320 |
LBT-6094A Slick Plate Carrier (Tan) | 232,190 | 239,156 |
NPP KIASS Korund-VM body armor | 50,840 | 80,538 |
685-15 Zh-86 Uley armored rig | 36,766 | 42,281 |
5.11 Tactical Hexgrid plate carrier | 130,200 | 162,750 |
FORT Defender-2 body armor | 180,342 | 207,393 |
6B5-16 Zh-86 Uley armored rig | 25,730 | 31,648 |
6B13 assault armor (Flora) | 37,882 | 43,564 |
FORT Redut-M body armor | 63,782 | 127,564 |
ANA Tactical M1 plate carrier | 50,387 | 57,945 |
6B13 assault armor (Digital Flora) | 24,986 | 28,734 |
FORT Redut-T5 body armor | 116,744 | 157,603 |
Ars Arma A18 Skanda plate carrier | 66,340 | 96,193 |
6B23-2 body armor (Mountain Flora) | 42,470 | 53,088 |
BlackHawkl Commando chest harness (Desert Tan) | 20,875 | 17,743 |
Ars Arma CPC MOD.1 plate carrier | 86,180 | 124,961 |
6B43 6A Zabralo-Sh body armor | 238,680 | 358,020 |
BlackHawkl Commando chest harness (Black) | 20,875 | 17,743 |
CQC Osprey MK4A plate carrier (Assault, MTP) | 76,880 | 92,256 |
Hexatac HPC Plate Carrier (Multicam Black) | 72,540 | 90,675 |
Direct Action Thunderbolt compact chest rig | 18,352 | 15,599 |
CQC Osprey MK4A plate carrier (Protection, MTP) | 96,100 | 120,125 |
HighCom Trooper TFO body armor (Multicam) | 55,180 | 74,493 |
Haley Strategic D3CRX Chest Harness | 24,490 | 19,592 |
Crye Precision AVS plate carrier (Tagilla Edition) | 133,300 | 153,295 |
IOTV Gen4 body armor (High Mobility Kit) | 73,640 | 121,506 |
WARTECH MK3 TV-104 chest rig | 26,958 | 22,914 |
Crye Precision AVS plate carrier | 53,072 | 76,954 |
IOTV Gen4 body armor (Full Protection Kit) | 123,254 | 178,717 |
Azimut SS “Zhuk” chest harness (SURPAT) | 21,991 | 18,692 |
Crye Precision CPC plate carrier (Goons Edition) | 120,900 | 139,035 |
IOTV Gen4 body armor (Assault Kit) | 84,941 | 123,164 |
Azimut SS “Zhuk” chest harness (Black) | 21,991 | 18,692 |
Eagle Industries MMAC plate carrier (Ranger Green) | 37,200 | 57,660 |
MF-UNTAR body armor | 20,680 | 24,816 |
Dynaforce Triton M43-A chest harness | 16,411 | 14,770 |
ECLIPSE RBAV-AF plate carrier (Ranger Green) | 52,700 | 81,685 |
NFM THOR Concealable Reinforced Vest body armor | 31,620 | 42,687 |
ANA Tactical Alpha chest rig | 28,588 | 26,586 |
FirstSpear Strandhogg plate carrier (Ranger Green) | 45,260 | 70,153 |
NFM THOR Integrated Carrier body armor | 213,590 | 245,629 |
LBT-1961A Load Bearing Chest Rig | 27,900 | 23,715 |
S&S Precision Plate Frame plate carrier (Goons Edition) | 105,400 | 121,210 |
PACA Soft Armor | 14,160 | 16,284 |
Stich Profi Chest Rig MK2 (Recon, A-TACS FG) | 22,320 | 20,088 |
Shellback Tactical Banshee plate carrier (A-TACS AU) | 49,600 | 71,920 |
BNTI Gzhel-K body armor | 70,574 | 81,160 |
Stich Profi Chest Rig MK2 (Assault, A-TACS FG) | 23,250 | 20,925 |
Tasmanian Tiger SK plate carrier (Multicam Black) | 62,000 | 89,900 |
Velocity Systems MPPV Multi-Purpose Patrol Vest | 30,504 | 26,844 |
WARTECH TV-110 plate carrier | 56,544 | 81,989 |
BNTI Zhuk-6a body armor | 176,700 | 220,875 |
Mystery Ranch Blackjack 50 backpack (Multicam) | 54,560 | 68,200 |
Tasmanian Tiger Trooper 35 backpack | 31,620 | 39,525 |
WARTECH Berkut BB-102 backpack | 11,904 | 13,690 |
3V Gear Paratus 3-Day Operator’s Tactical backpack | 38,130 | 47,663 |
6Sh118 raid backpack | 65,100 | 94,395 |
SSO Attack 2 raid backpack | 43,710 | 54,638 |
Camelbak Tri-Zip assault backpack | 25,730 | 29,590 |
Pilgrim tourist backpack | 27,010 | 31,061 |
MSA Sordin Supreme PRO-X/L active headset | 24,275 | 27,917 |
Walker’s XCEL 500BT Digital headset | 29,822 | 37,278 |
GSSH-01 active headset | 8,656 | 9,955 |
Ops-Core FAST RAC Headset | 28,914 | 33,251 |
Peltor ComTac 2 headset | 19,660 | 23,591 |
Peltor ComTac 4 Hybrid headset | 42,780 | 49,197 |
Mystery Ranch Blackjack 50 backpack (Multicam) | 54,560 | 68,200 |
Tasmanian Tiger Trooper 35 backpack | 31,620 | 39,525 |
WARTECH Berkut BB-102 backpack | 11,904 | 13,690 |
3V Gear Paratus 3-Day Operator’s Tactical backpack | 38,130 | 47,663 |
6Sh118 raid backpack | 65,100 | 94,395 |
SSO Attack 2 raid backpack | 43,710 | 54,638 |
Camelbak Tri-Zip assault backpack | 25,730 | 29,590 |
Pilgrim tourist backpack | 27,010 | 31,061 |
MSA Sordin Supreme PRO-X/L active headset | 24,275 | 27,917 |
Walker’s XCEL 500BT Digital headset | 29,822 | 37,278 |
GSSH-01 active headset | 8,656 | 9,955 |
Ops-Core FAST RAC Headset | 28,914 | 33,251 |
Peltor ComTac 2 headset | 19,660 | 23,591 |
Peltor ComTac 4 Hybrid headset | 42,780 | 49,197 |
ncG1vNJzZmivp6x7p8HTrqmen5GisrOxy56YrJ2jY7CwuY5rZ2trX2WCcLHSnJipnV2bv7C5jK2Yq6Ofq3qosdOsZKedp2KvorjAp5qippdisKmtzaCcrGWkpHqoscCrZKmqmZiytHnAp5tmpZ%2BnsnA%3D